Track The Origins Of Your Participants
05 de Novembro de 2013
The poll app lets you easily track the origin of each participant. You can access this data from the Stats page and the Excel export. Here is for example what the actual pie chart might look like:
And this is a list of all possible origins and their meaning:
Origin | Description |
---|---|
Your Share URL | The participant answered the poll directly or through your Share URL. No tracking information was provided. |
Invited by you | The participant answered the poll after receiving an invitation from you. Invitations are sent from the Share section. |
Your timeline | The participant answered the poll after clicking on the timeline post on your personal profile or Page. Posts are made from the Share section by clicking «share dialog» link. |
Your webpage | The participant answered the poll on your webpage. This is only valid if you have embedded the poll on a webpage. |
A participant's timeline | The participant answered the poll after clicking on the timeline post of another participant. Participants can post the poll on their timeline after answering it. |
Invited by a participant | The participant answered the poll after receiving an invitation from another participant. Participants can invite their friends after answering the poll. |
A participant's URL | The participant accessed your poll after clicking another participant's link. Participants can copy and share their personalized link through email and instant messaging after answering the poll. |
You also have the possibility to add your own custom origin tracking by appending the from parameter to the Share URL. For example, if you are promoting the poll in an email and want to track participants clicking on the link provided in the email, you could append ?from=email to your Share URL. For example : https://enquete.app.do/pick-your-favorite-movie?from=email.